Toyota Agya
Tersedia varian tipe 1.5 E, 1.5 EL
Fitur
Testing
testing gassss
Spesifikasi
Semua Varian
1.0 G
1.5 E
1.5 EL
Spesifikasi | 1.0 G | 1.5 E | 1.5 EL |
---|---|---|---|
Dimension | |||
Length | 4.510 mm | 4.510 mm | 4.510 mm |
Width | 1.750 mm | 1.750 mm | 1.750 mm |
Height | 1.695 mm | 1.695 mm | 1.695 mm |
Wheelbase | 2.775 mm | 2.775 mm | 2.775 mm |
Curb Weight | 1.240 kg | 1.240 kg | 1.240 kg |
Turning Radius | 5.5 m | 5.5 m | 5.5 m |
Tread | - | - | - |
Ground Clearance | 220 | 200 | 2.002 |
Fuel Tank Capacity | - | - | - |
Engine | |||
Fuel Type | gasoline | gasoline | gasoline |
Engine Type | 4 Cylinder inline, 16 Valve, DOHC and Twin VTC | 4 Cylinder inline, 16 Valve, DOHC and Twin VTC | 4 Cylinder inline, 16 Valve, DOHC and Twin VTC |
Engine Code | - | - | - |
Fuel System | ECCS | ECCS | ECCS |
Displacement | 1.499 cc | 1.499 cc | 1.499 cc |
Configuration | - | - | - |
Bore X Stroke | Testing | Testing | Testing |
Max Output | 104 PS @ 6000 rpm | 104 PS @ 6000 rpm | 104 PS @ 6000 rpm |
Max Torque | 141 Nm @ 4000 rpm | 141 Nm @ 4000 rpm | 141 Nm @ 4000 rpm |
Transmission | |||
Transmission Type | Automatic CVT | Automatic CVT | Automatic CVT |
Drive System | - | - | - |
Brakes | |||
Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake | Drum | Drum | Drum |
Brakes Feature | With* | With* | With* |
Suspension | |||
Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
Rear Suspension | Torsion Beam with Stabilizer | Torsion Beam with Stabilizer | Torsion Beam with Stabilizer |
Body Construction | Monocoque | Monocoque | Monocoque |
Steering | |||
Steering Type | Rack and pinion with EPS (Electroning Power Steering) | Rack and pinion with EPS (Electroning Power Steering) | Rack and pinion with EPS (Electroning Power Steering) |
Wheel & Tyres | |||
Wheel Type | 16" Alloy with Machining | 16" Alloy with Machining | 16" Alloy with Machining |
Tyre Size | 205/55 R16 | 205/55 R16 | 205/55 R16 |
Price | |||
Rupiah | Rp. 304.500.000 | Rp. 304.500.000 | Rp. 304.500.000 |
Varian Warna
Tersedia untuk varian 1.5 E, 1.5 EL
Gallery