All New Nissan Livina
Tersedia varian tipe 1.5 VE, 1.5 VL
Fitur
Test Test
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec et risus sed metus elementum efficitur. Vivamus porttitor nibh ut lacus egestas sodales. Nullam tincidunt dignissim nunc non efficitur. Nunc non elit quis tellus porttitor tempus et id purus. Phasellus eu neque consectetur, aliquet leo non, venenatis lacus. Fusce eu pulvinar mi, eu eleifend dui. Ut sollicitudin tincidunt molestie. Nunc interdum nibh vitae semper accumsan. Mauris orci ipsum, auctor eu sapien eget, vulputate facilisis tortor. Morbi eu scelerisque tortor. Integer lobortis at justo quis condimentum. Duis fringilla feugiat turpis in sollicitudin.
Test Update
Duis dolor tortor, volutpat in velit vitae, sollicitudin molestie mi. Aenean rutrum commodo lorem luctus tristique. Nullam egestas ultricies egestas. Integer sed lorem vel turpis placerat iaculis. Phasellus sed posuere felis, a pretium nunc. Nullam luctus nisl ut tincidunt luctus. Quisque scelerisque sem vitae feugiat feugiat. Fusce ullamcorper blandit ex sed laoreet. Aenean vitae suscipit dui. Sed bibendum pellentesque nisl at pulvinar. Fusce ut pulvinar neque, vel ultricies lectus. Aliquam erat volutpat. Ut non dui nibh. Suspendisse ut mauris lorem. Mauris condimentum quis lectus porta tempus.
New Tesrt
Duis dolor tortor, volutpat in velit vitae, sollicitudin molestie mi. Aenean rutrum commodo lorem luctus tristique. Nullam egestas ultricies egestas. Integer sed lorem vel turpis placerat iaculis. Phasellus sed posuere felis, a pretium nunc. Nullam luctus nisl ut tincidunt luctus. Quisque scelerisque sem vitae feugiat feugiat. Fusce ullamcorper blandit ex sed laoreet. Aenean vitae suscipit dui. Sed bibendum pellentesque nisl at pulvinar. Fusce ut pulvinar neque, vel ultricies lectus. Aliquam erat volutpat. Ut non dui nibh. Suspendisse ut mauris lorem. Mauris condimentum quis lectus porta tempus.
Spesifikasi
Semua Varian
1.5 VL
1.5L VE AT
1.5 E
1.5 VE
1.5 X-Gear
1.5 XV
Spesifikasi | 1.5 VL | 1.5L VE AT | 1.5 E | 1.5 VE | 1.5 X-Gear | 1.5 XV |
---|---|---|---|---|---|---|
Dimension | ||||||
Length | 4.510 mm | 4.510 mm | 4.510 mm | 4.510 mm | 4.510 mm | 4.510 mm |
Width | 1.750 mm | 1.750 mm | 1.750 mm | 1.750 mm | 1.750 mm | 1.750 mm |
Height | 1.695 mm | 1.695 mm | 1.695 mm | 1.695 mm | 1.695 mm | 1.695 mm |
Wheelbase | 2.775 mm | 2.775 mm | 2.775 mm | 2.775 mm | 2.775 mm | 2.775 mm |
Curb Weight | 1.240 kg | 1.240 kg | 1.240 kg | 1.240 kg | 1.240 kg | 1.240 kg |
Turning Radius | 5.5 m | 5.5 m | 5.5 m | 5.5 m | 5.5 m | 5.5 m |
Tread | - | - | - | - | - | - |
Ground Clearance | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
Fuel Tank Capacity | - | - | - | - | - | - |
Engine | ||||||
Fuel Type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Engine Type | 4 Cylinder inline, 16 Valve, DOHC and Twin VTC | logo Update eSpec Dashboard Dashboard Mokas Admin Feedback Autonews Update Ganjil Genap Harga BBM Chats User Showroom eSpec Mobil Dijual (Bekas) Mobil Dijual (Baru) Lelang Sewa Mobil Sewa Mobil (Inquiry) Highlights + Prioritas Jual Cepat Jual Sekarang Mobil Dibooking Mobil Dipesan Wishlist Request Garansi Request Inspeksi Hasil Inspeksi Request Cicilan Request Asuransi Main Banner SEO Car eView Daftar Transaksi Paket Highlights + Paket Iklan Prioritas Master Mobil Mitra Dipo Master Vendor Master Harga Perbaikan logo Mokas Lead Mokas logo Mokas Lead Mokas (Manager) logo Mokas Stock Mokas logo Mokas Expense Mokas logo Mokas Cicilan Mokas logo Mokas Approval Pembelian Mokas logo Mokas Approval Perbaikan Mokas logo Mokas Approval Penjualan Mokas logo Mokas Simulasi Komisi logo Mokas Simulasi Komisi Inspektor logo Mokas Simulasi Komisi Mitra Brand* Nissan Model* Livina Type* 1.5 VL 1.5L VE AT 1.5 VE 1.5 X-Gear Generate Judul Mobil* Spesifikasi Item Spec 1.5 VL 1.5L VE AT 1.5 VE 1.5 X-Gear Sama Dengan 1.5 VL Sama Dengan 1.5 VL Sama Dengan 1.5 VL Dimension Length Width Height Wheelbase Curb Weight Turning Radius Tread Ground Clearence Fuel Tank Capacity Engine Fuel Type Engine Type Engine Code Fuel System Displacement Configuration Bore XStroke Max Output Max Torque Transmission Transmission Type Drive System Brakes Front Brake Rear Brake Brakes Feature Suspension Front Suspension Rear Suspension Body Construction Steering Steering Type Wheel & Tyres Wheel Type Tyre Size Price Rupiah Warna Tambah Warna No Warna Gambar Warna Gambar Mobil Tipe Mobil 1 Image of car Image of car 1.5 VE 1.5 VL 2 Image of car Image of car 1.5 VE 1.5 VL 3 Image of car Image of car 1.5 VE 1.5 VL 4 Image of car Image of car 1.5 VE 5 Image of car Image of car 1.5 VE 6 Image of car Image of car 1.5 VE 7 Image of car Image of car 1.5 VE 8 Image of car Image of car 1.5 X-Gear Interior Tambah Gambar No Nama Gambar Tipe Mobil 1 Image of car 1.5 VE 1.5 VL 2 Image of car 1.5 VE 3 Image of car 1.5 VE 4 Image of car 1.5 VE 5 Image of car 1.5 VE 6 Image of car 1.5 X-Gear Exterior Tambah Gambar No Nama Gambar Tipe Mobil 1 Image of car 1.5 VE 1.5 VL 2 Image of car 1.5 VE 1.5 VL 3 Image of car 1.5 VE 4 Image of car 1.5 VE 5 Image of car 1.5 VE 6 Image of car 1.5 VE 7 Image of car 1.5 X-Gear Submit | 4 Cylinder inline, 16 Valve, DOHC and Twin VTC | logo Update eSpec Dashboard Dashboard Mokas Admin Feedback Autonews Update Ganjil Genap Harga BBM Chats User Showroom eSpec Mobil Dijual (Bekas) Mobil Dijual (Baru) Lelang Sewa Mobil Sewa Mobil (Inquiry) Highlights + Prioritas Jual Cepat Jual Sekarang Mobil Dibooking Mobil Dipesan Wishlist Request Garansi Request Inspeksi Hasil Inspeksi Request Cicilan Request Asuransi Main Banner SEO Car eView Daftar Transaksi Paket Highlights + Paket Iklan Prioritas Master Mobil Mitra Dipo Master Vendor Master Harga Perbaikan logo Mokas Lead Mokas logo Mokas Lead Mokas (Manager) logo Mokas Stock Mokas logo Mokas Expense Mokas logo Mokas Cicilan Mokas logo Mokas Approval Pembelian Mokas logo Mokas Approval Perbaikan Mokas logo Mokas Approval Penjualan Mokas logo Mokas Simulasi Komisi logo Mokas Simulasi Komisi Inspektor logo Mokas Simulasi Komisi Mitra Brand* Nissan Model* Livina Type* 1.5 VL 1.5L VE AT 1.5 VE 1.5 X-Gear Generate Judul Mobil* Spesifikasi Item Spec 1.5 VL 1.5L VE AT 1.5 VE 1.5 X-Gear Sama Dengan 1.5 VL Sama Dengan 1.5 VL Sama Dengan 1.5 VL Dimension Length Width Height Wheelbase Curb Weight Turning Radius Tread Ground Clearence Fuel Tank Capacity Engine Fuel Type Engine Type Engine Code Fuel System Displacement Configuration Bore XStroke Max Output Max Torque Transmission Transmission Type Drive System Brakes Front Brake Rear Brake Brakes Feature Suspension Front Suspension Rear Suspension Body Construction Steering Steering Type Wheel & Tyres Wheel Type Tyre Size Price Rupiah Warna Tambah Warna No Warna Gambar Warna Gambar Mobil Tipe Mobil 1 Image of car Image of car 1.5 VE 1.5 VL 2 Image of car Image of car 1.5 VE 1.5 VL 3 Image of car Image of car 1.5 VE 1.5 VL 4 Image of car Image of car 1.5 VE 5 Image of car Image of car 1.5 VE 6 Image of car Image of car 1.5 VE 7 Image of car Image of car 1.5 VE 8 Image of car Image of car 1.5 X-Gear Interior Tambah Gambar No Nama Gambar Tipe Mobil 1 Image of car 1.5 VE 1.5 VL 2 Image of car 1.5 VE 3 Image of car 1.5 VE 4 Image of car 1.5 VE 5 Image of car 1.5 VE 6 Image of car 1.5 X-Gear Exterior Tambah Gambar No Nama Gambar Tipe Mobil 1 Image of car 1.5 VE 1.5 VL 2 Image of car 1.5 VE 1.5 VL 3 Image of car 1.5 VE 4 Image of car 1.5 VE 5 Image of car 1.5 VE 6 Image of car 1.5 VE 7 Image of car 1.5 X-Gear Submit | logo Update eSpec Dashboard Dashboard Mokas Admin Feedback Autonews Update Ganjil Genap Harga BBM Chats User Showroom eSpec Mobil Dijual (Bekas) Mobil Dijual (Baru) Lelang Sewa Mobil Sewa Mobil (Inquiry) Highlights + Prioritas Jual Cepat Jual Sekarang Mobil Dibooking Mobil Dipesan Wishlist Request Garansi Request Inspeksi Hasil Inspeksi Request Cicilan Request Asuransi Main Banner SEO Car eView Daftar Transaksi Paket Highlights + Paket Iklan Prioritas Master Mobil Mitra Dipo Master Vendor Master Harga Perbaikan logo Mokas Lead Mokas logo Mokas Lead Mokas (Manager) logo Mokas Stock Mokas logo Mokas Expense Mokas logo Mokas Cicilan Mokas logo Mokas Approval Pembelian Mokas logo Mokas Approval Perbaikan Mokas logo Mokas Approval Penjualan Mokas logo Mokas Simulasi Komisi logo Mokas Simulasi Komisi Inspektor logo Mokas Simulasi Komisi Mitra Brand* Nissan Model* Livina Type* 1.5 VL 1.5L VE AT 1.5 VE 1.5 X-Gear Generate Judul Mobil* Spesifikasi Item Spec 1.5 VL 1.5L VE AT 1.5 VE 1.5 X-Gear Sama Dengan 1.5 VL Sama Dengan 1.5 VL Sama Dengan 1.5 VL Dimension Length Width Height Wheelbase Curb Weight Turning Radius Tread Ground Clearence Fuel Tank Capacity Engine Fuel Type Engine Type Engine Code Fuel System Displacement Configuration Bore XStroke Max Output Max Torque Transmission Transmission Type Drive System Brakes Front Brake Rear Brake Brakes Feature Suspension Front Suspension Rear Suspension Body Construction Steering Steering Type Wheel & Tyres Wheel Type Tyre Size Price Rupiah Warna Tambah Warna No Warna Gambar Warna Gambar Mobil Tipe Mobil 1 Image of car Image of car 1.5 VE 1.5 VL 2 Image of car Image of car 1.5 VE 1.5 VL 3 Image of car Image of car 1.5 VE 1.5 VL 4 Image of car Image of car 1.5 VE 5 Image of car Image of car 1.5 VE 6 Image of car Image of car 1.5 VE 7 Image of car Image of car 1.5 VE 8 Image of car Image of car 1.5 X-Gear Interior Tambah Gambar No Nama Gambar Tipe Mobil 1 Image of car 1.5 VE 1.5 VL 2 Image of car 1.5 VE 3 Image of car 1.5 VE 4 Image of car 1.5 VE 5 Image of car 1.5 VE 6 Image of car 1.5 X-Gear Exterior Tambah Gambar No Nama Gambar Tipe Mobil 1 Image of car 1.5 VE 1.5 VL 2 Image of car 1.5 VE 1.5 VL 3 Image of car 1.5 VE 4 Image of car 1.5 VE 5 Image of car 1.5 VE 6 Image of car 1.5 VE 7 Image of car 1.5 X-Gear Submit | 4 Cylinder inline, 16 Valve, DOHC and Twin VTC |
Engine Code | - | - | - | - | - | - |
Fuel System | ECCS | ECCS | ECCS | ECCS | ECCS | ECCS |
Displacement | 1.499 cc | 1.499 cc | 1.499 cc | 1.499 cc | 1.499 cc | 1.499 cc |
Configuration | - | - | - | - | - | - |
Bore X Stroke | 78.0 mm x 78.4 mm | 78.0 mm x 78.4 mm | 78.0 mm x 78.4 mm | 78.0 mm x 78.4 mm | 78.0 mm x 78.4 mm | 78.0 mm x 78.4 mm |
Max Output | 104 PS @ 6000 rpm | 104 PS @ 6000 rpm | 104 PS @ 6000 rpm | 104 PS @ 6000 rpm | 104 PS @ 6000 rpm | 104 PS @ 6000 rpm |
Max Torque | 141 Nm @ 4000 rpm | 141 Nm @ 4000 rpm | 141 Nm @ 4000 rpm | 141 Nm @ 4000 rpm | 141 Nm @ 4000 rpm | 141 Nm @ 4000 rpm |
Transmission | ||||||
Transmission Type | Automatic CVT | Automatic CVT | Automatic CVT | Automatic CVT | Automatic CVT | Automatic CVT |
Drive System | - | - | - | - | - | - |
Brakes | ||||||
Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum |
Brakes Feature | With* | With* | With* | With* | With* | With* |
Suspension | ||||||
Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
Rear Suspension | Torsion Beam with Stabilizer | Torsion Beam with Stabilizer | Torsion Beam with Stabilizer | Torsion Beam with Stabilizer | Torsion Beam with Stabilizer | Torsion Beam with Stabilizer |
Body Construction | Monocoque | Monocoque | Monocoque | Monocoque | Monocoque | Monocoque |
Steering | ||||||
Steering Type | Rack and pinion with EPS (Electroning Power Steering) | Rack and pinion with EPS (Electroning Power Steering) | Rack and pinion with EPS (Electroning Power Steering) | Rack and pinion with EPS (Electroning Power Steering) | Rack and pinion with EPS (Electroning Power Steering) | Rack and pinion with EPS (Electroning Power Steering) |
Wheel & Tyres | ||||||
Wheel Type | 16" Alloy with Machining | 16" Alloy with Machining | 16" Alloy with Machining | 16" Alloy with Machining | 16" Alloy with Machining | 16" Alloy with Machining |
Tyre Size | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
Price | ||||||
Rupiah | Rp. 218.000.000 | Rp. 315.000.000 | Rp. 325.000.000 | Rp. 315.000.000 | Rp. 315.000.000 | Rp. 315.000.000 |
Varian Warna
Tersedia untuk varian 1.5 VE, 1.5 VL
Gallery